Broadcast Date: Wednesday, September 30, 2020
from 3:00 pm to 4:00 pm (ET)
Overview:
Class certification in antitrust litigation is becoming extremely challenging for plaintiffs and defendants alike. The unexpected shift in court proceedings brought by COVID-19 also added to the existing complexity of this lawsuit, emphasizing the need to be more non-complacent and always be on guard of changes.
To successfully address the arising challenges and risks, businesses and their legal counsel should be well-informed of the best compliance strategies and appropriate standards on each class certification analysis, especially when applied to antitrust injuries and damages.
Join antitrust experts Rainer Schwabe (Cornerstone Research) and David Kaplan (Berkeley Research Group, LLC) as they bring the audience to a road beyond the basics of antitrust class certification. Speakers will delve into an in-depth analysis of the most notable antitrust cases and court decisions. They will also provide the audience with practical strategies in bringing out the best in these proceedings in a rapidly evolving legal climate.
Some of the major topics that will be covered in this course are:
- Antitrust Class Certification: A 2020 Perspective
- Economic Analysis of Class Certification
- Notable Cases and Court Decisions
- Emerging Issues and Challenges
- Class Certification in Financial Markets and Two-Sided Markets
Credit:
Course Level:
Intermediate
Advance Preparation:
Print and review course materials
Method of Presentation:
On-demand Webcast (CLE)
Prerequisite:
General knowledge of antitrust laws
Course Code:
149255
NY Category of CLE Credit:
Area of Professional Practice
Total Credit:
1.0 CLE
How to Claim CLE Credits Per State:
https://knowledgewebcasts.com/how-to-claim-cle-credits-per-state/
CLE State Requirements:
https://knowledgewebcasts.com/cle-state-requirements/
CPE State Requirements:
Speaker Panel:
David Kaplan, Executive Director & Vice Chairman
Berkeley Research Group, LLC
David Kaplan is an executive director, vice chairman, and member of the Board of Managers at Berkeley Research Group. He specializes in antitrust economics (including matters related to claimed price fixing and monopolization by way of example), damage assessment in antitrust matters and in intellectual property matters (including those involving patents and trade secrets, among others), and the analysis of damage issues related to general commercial litigation (including issues related to valuation). He is experienced in analyzing economic issues in matters involving possible class certification, having submitted expert reports in over twenty such matters (including over fifteen related to antitrust issues). Mr. Kaplan has testified as an economic expert in federal and state courts (including more than five hearings related to possible class certification), before arbitration panels, and before regulatory agencies. He also has testified before Congress on antitrust and competitive policy issues.
Mr. Kaplan has served as a consultant to the Federal Trade Commission’s Bureau of Economics, Department of Justice, and Senate Judiciary Committee. He has published in the field of economics (including a book related to antitrust economics), taught business statistics in the MBA program at Johns Hopkins University for more than ten years (including the study of econometrics), and served as a lecturer in economics at George Mason University for ten years (primarily teaching microeconomics, including the study of market competition). He has lectured at Columbia University, George Washington University, and the University of Utah. Mr. Kaplan has submitted presentations concerning various economic issues before the American Bar Association, District of Columbia Bar, Conference Board, and Brookings Institution. He received an MA in economics from the George Washington University (in addition to a BA in economics) and a JD from the George Washington University National Law Center.
Rainer Schwabe, Principal
Cornerstone Research
Rainer Schwabe consults on a variety of antitrust and competition cases, including matters related to allegations of price fixing, exclusionary practices, and mergers and acquisitions. He has analyzed alleged anticompetitive conduct in a number of industries, including finance, food and agriculture, healthcare, telecommunications, and transportation. Dr. Schwabe has managed large teams and supported experts and clients through all stages of litigation, including data production.
Dr. Schwabe has particular expertise with antitrust issues in financial markets, both in the context of class certification and liability and damages. He has analyzed alleged anticompetitive manipulation of asset prices, closing and benchmark prices, and bid-ask spreads in both over-the-counter and exchange settings. He has assisted major financial institutions in extracting, analyzing, and producing large transaction-level datasets.
Dr. Schwabe also has experience with matters at the intersection of antitrust and intellectual property. He has assisted experts in assessing the effect of proposed mergers on innovation, and in evaluating the competitive effects of licensing practices for standard essential patents.
Dr. Schwabe has published his research in leading academic journals, including the American Economic Review. His article, “Competition and Financial Inclusion: Evidence from Mexico,” published in 2019, was named Best Paper by a Junior Author for 2020 in the Review of Industrial Organization. Prior to joining Cornerstone Research, he served at the Mexican Central Bank, where he analyzed competition in retail financial services and financial regulation.
Agenda:
SEGMENT 1:
David Kaplan, Executive Director & Vice Chairman
Berkeley Research Group, LLC
- Certain Relevant Economic Issues to Investigate in Antitrust Class Action Matters
- Antitrust Impact or Injury
- Antitrust Damages
- Three Possible Economic Issues to Investigate
- Use of Averages
- Use of Averages Can Generate Misleading Results
- Averages and Pass-On
- Possibility of Benefits
- Benefits and Conflicts
- Some Issues Associated With Analyzing Two-Sided Markets
- How Might Two-Sided Market Relate to Impact and Damages
- Use of Averages
SEGMENT 2:
Rainer Schwabe, Principal
Cornerstone Research
- Preliminaries
- Common impact and the “all or nearly all” standard
- Precedent on interpretation of “nearly all” – In re Rail Freight
- Ascertainability
- Empirical analysis – uninjured class members and false positives
- Who is uninjured?
- Analyzing data to identify uninjured class members – case studies
- The role of uninjured class members in the In re FOREX class certification decision
- Challenges relating to uninjured class members in recent antitrust class actions in financial markets (e.g., FOREX and LIBOR)
- The gap between episodic conduct such as trader communications and class-wide impact
Date & Time:
Wednesday, September 30, 2020
3:00 pm to 4:00 pm (ET)
Who Should Attend:
- Class Action Lawyers
- Antitrust Lawyers
- General Counsel
- Litigation Officers
- Top Level Management
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
Antitrust 'No-Poach' Agreement Enforcement: Key Focus Areas in 2024 | CLE: 1.5 Credits | Broadcast Date: Check back for updates or Click Here and get notified of the new date | Price Includes CLE & Recording | $69.00 | ||
Antitrust & IP Landscape: Navigating the Challenges of AI & Algorithm | CLE: 1.0 | Broadcast Date: Monday, December 9, 2024 from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Asbestos Litigation: Demystifying Trends, Developments, and Defense Strategies | CLE: 1.0 Credit | Broadcast Date: Thursday, May 26, 2022, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Asbestos Litigation: What's Changing in 2024 and Beyond | CLE: 1.5 Credit | Broadcast Date: Tuesday, July 9, 2024, from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Breaking Ground: Mastering Patent Eligibility in the Realm of ML, AI, and Software Innovations | CLE: 1.0 Credit | Broadcast Date: Monday, July 29, 2024, from 3:00 pm to 4:00 pm ET | Price Includes CLE & Recording | $69.00 | ||
Cannabis Unleashed: Unveiling Legal and Business Fundamentals | CLE: 1.0 | Broadcast Date: Tuesday, June 4, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Cartel Investigations: A Blueprint for Defense | CLE: 1.5 Credits | Broadcast Date: Tuesday, May 21, 2024, from 12:00 PM to 1:30 PM ET | Price Includes CLE & Recording | $69.00 | ||
Class Action Litigation: A Comprehensive Guide to Recent Developments and Best Practices | CLE: 1.5 Credits | Broadcast Date: Thursday, August 8, 2024, from 12:00 PM to 1:30 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
CLE Processing | Online Payment for CLE Processing | $35.00 – $150.00 | ||
Cybersecurity Management: Best Practices in a Remote Environment | CLE: 1.5 Credits | CPE: 1.5 Credits (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Thursday, April 22, 2021 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Demystifying Economic Sanctions: Strategies for Success in a Global Economy | CLE: 1.0 Credit | Broadcast Date: Tuesday, May 14, 2024, from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording | $69.00 | ||
Demystifying Recent Trends in PFAS Litigation: Product Liability and Beyond | CLE: 1.0 Credit | Broadcast Date: Wednesday, September 11, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes Recording | $69.00 | ||
Employer-Based Immigration Changes Under the Trump Administration: Navigating the Shifting Landscape | CLE: 2.0 Credit | Broadcast Date: Thursday, January 30, 2025, from 12:00 to 2:00 PM (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
Executive Compensation: Hot Topics and Emerging Trends | CLE: 1.0 Credits| Broadcast Date: Monday, November 18, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes Recording | $69.00 | ||
Hatch-Waxman Case-Law Developments and New Jersey Practice Insights | CLE: 1.0 Credit | Broadcast Date: Wednesday, October 23, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Mastering the Art of Demonstrating and Recouping Lost Profit Damages: A Hands-On Guide | CLE: 1.0 Credit | Broadcast Date: Tuesday, November 12, 2024. from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Maximizing Your Innovation ROI: R&D Tax Credits in 2024 and Beyond | CLE: 1.0 CLE | 1.0 CPE (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Thursday, March 28, 2024, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Navigating Challenges in Patent Damages Analysis: Key Considerations for Litigants and Counsel | CLE: 1.0 Credit | CPE: 1.0 Credit (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Wednesday, December 13, 2023, from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Navigating Double Patenting in the USPTO Era of Rulemaking | CLE: 1.5 Credits | Broadcast Date: Tuesday, February 25, 2025, from 12:00 PM to 1:30 (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
Navigating Insurance Claims: Tips for Policyholders and Best Practices for Adjusters | CLE: 1.0 Credits | Broadcast Date: Thursday, May 9, 2024, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Navigating the Evolving Patent Damages Landscape: Key Insights and Best Practices | CLE: 1.0 Credits | Broadcast Date: Thursday, June 27, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Navigating the FTC's Final Rule on Noncompete Agreements: Critical Insights for Employers | CLE: 1.5 Credits| Broadcast Date: Wednesday, September 4, 2024, from 12:00 PM to 1:30 PM (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
Preventing Ransomware Attacks: A Practical Guide to Enhancing IT Security and Resiliency | CLE: 1.5 Credits | Broadcast Date: Monday, September 13, 2021 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Protecting Your Business: Latest Developments in Product Liability Law for Manufacturers and Sellers | CLE: 1.0 Credit | Broadcast Date: Friday, January 10, 2025, from 12:00 PM to 1:00 PM (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
Speaker Preferred Package (Online Payment) | Speaker Preferred Package (for Credit Payment processing) | $599.00 – $799.00 | ||
Sponsorship | Online Payment for Sponsorship | $5,500.00 – $15,000.00 | ||
Supercharging Privilege Review With AI, Analytics, and Automation | CLE: 1.0 Credit| Broadcast Date: Friday, February 25, 2022 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
The Future of Insurance Claims: Using Generative AI to Combat Bad Faith | CLE: 1.5 Credits| Broadcast Date: Wednesday, December 18, 2024, from 12:00 PM to 1:30 PM (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
The Hows and Whys of Child Abuse Reporting: A Comprehensive Ethical Guide for Lawyers | CLE: 2.0 Credits | Broadcast Date: Wednesday, June 29, 2022 from 12:00 pm to 2:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
The SEC’s New Pay Versus Performance Rule: 2024 Guidance for Companies and Investors | CLE: 1.0 | Broadcast Date: Wednesday, November 6, 2024, from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording | $69.00 | ||
Trade Secrets, and What You Need to Know to Protect Them | CPE: 2.0 Credits | Broadcast Date: Thursday, December 5, 2024, from 12:00 PM to 2:00 PM (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
Trade Secrets: The New Frontier of Intellectual Property | CLE: 2.0 |CPE: 2.0 (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Thursday, April 11, 2024, from 12:00 PM to 2:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Understanding R&D Tax Credits and Amortization: Navigating Changes and Maximizing Benefits | CLE: 1.5 Credits | CPE: 1.5 Credits (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Wednesday, August 30, 2023 from 12:00 PM to 1:30 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Unlocking Innovation: Navigating Patentability for ML, AI, and Software Inventions | CLE: 1.5 Credits | Broadcast Date: Monday, March 25, 2024, from 12:00 PM to 1:30 PM ET | Price Includes CLE & Recording | $69.00 | ||
Winning Patent Litigation: Essential Strategies and Tactics | CLE: 1.0 Credit | Broadcast Date: Wednesday, April 25, 2024 from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Practical Trademark Perspectives from U.S. and Canadian Counsel | CLE: 1.5 Credits | Broadcast Date: Tuesday, September 28, 2021 from 3:00 to 4:30 PM ET | Price Includes CLE & Recording | $69.00 | ||
Effectively Manage KYC Compliance: Keep Up with the Times by Getting Back to Basics | CLE: 1.0 Credit | Broadcast Date: Wednesday, August 11, 2021 from 3:00 PM to 4:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
OFAC Regulations and the Economic Sanctions Compliance Programs: Best Practices | CLE: 1.0 | Broadcast Date: Thursday, September 29, 2022 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
'Zombie' LIBOR for USD Contracts: Navigating the Critical Issues | CLE: 1.0 Credit | CPE: 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Wednesday, May 12, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Calculating Lost Profits in Construction Claims: A Practical Guide | CLE: 1.0 Credit | CPE : 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Monday, January 25, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
False Claims Act and COVID-19 Implications: Key Considerations and Best Practices | CLE: 1.0 Credit | CPE: 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Wednesday, February 24, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 |
Join Over 160,000 Professionals Empowering Their Careers
Learn anywhere from over 3000+ live and recorded CLE, CPE & Technology Webcasts.