Broadcast Date: Wednesday, July 17, 2024
from 12:00 pm to 1:00 pm (ET)
Overview:
In the vast realm of creativity and innovation, the protection of intellectual property rights stands as a critical cornerstone. As the digital landscape continues to reshape the way we create, share, and consume content, understanding the intricacies of copyright law becomes not just advantageous but indispensable.
In this CLE Webcast, intellectual property expert Steven D. Lustig (Panitch Schwarze Belisario & Nadel LLP) will provide an in-depth discussion about the fundamental principles of copyright law. He will explore current issues faced in copyright protection and the evolving role of technology in shaping copyright law and how businesses can adapt.
Key topics to be covered are:
- The basics of copyright law, to understand what the law protects and how it works
- Copyright enforcement, to understand how to enforce rights
- Emerging U.S. issues related to copyright protection and enforcement
- International issues
Credit:
Course Level:
Intermediate
Advance Preparation:
Print and review course materials
Method of Presentation:
On-Demand Webcast
Prerequisite:
General knowledge of intellectual property laws
Course Code:
1410818
Total Credit:
CLE Credit:
GA CLE 1.00 General - Approved Until: 12/31/2024
CA CLE 1.00 General - Approved Until: 07/17/2026
PA CLE 1.00 General - Approved Until: 7/18/2026
TN CLE 1.00 General - Approved Until: 7/18/2025
WI CLE 1.00 General - Approved Until: 12/31/2025
VT CLE 1.00 General - Approved Until: 12/31/2025
NJ CLE 1.00 General - Credits through Reciprocity
NY CLE 1.00 Areas of Professional Practice - Credits through Reciprocity
AR CLE 1.00 General - Credits through Reciprocity
CT CLE 1.00 General - Credits through Reciprocity
NH CLE 1.00 General – Meets the requirements of NH Supreme Court Rule 53
MS CLE 1.00 General - Approved Until: 07/17/2025
Pending CLE Application:
NONE
Self-Apply:
AL, CO, DE, FL, ID, IN, IO, KS, KY, LA, NC, ME, MN, MT, NE, NV, NM, ND, OH, OK, OR, SC, TX, UT, VA, WA, WV, WY
If you’d like us to apply for CLE, you may opt to pay the CLE processing fee here.
No MCLE Requirements:
DC, MD, MA, MI, SD
Not Eligible for CLE:
AK, AZ, HA, MO, IL
How to Claim CLE Credits Per State:
https://knowledgewebcasts.com/how-to-claim-cle-credits-per-state/
CLE State Requirements:
https://knowledgewebcasts.com/cle-state-requirements/
CPE State Requirements:
Speaker:
Steven D. Lustig, Counsel
Intellectual Property Expert
Panitch Schwarze Belisario & Nadel LLP
With over 20 years of experience, Steven D. Lustig’s practice focuses on all aspects of trademark law – from due diligence to enforcement. His international clientele ranges from individuals to large multinational companies. While his practice is in every commercial area, his is particularly experienced in the automotive, pharmaceutical, apparel, and technology industries.
Agenda:
Steven D. Lustig, Counsel
Panitch Schwarze Belisario & Nadel LLP
- The basics of copyright law, to understand what the law protects and how it works.
- Copyright enforcement, to understand how to enforce rights.
- Emerging U.S. issues related to copyright protection and enforcement.
- International issues.
Date & Time:
Wednesday, July 17, 2024
12:00 pm to 1:00 pm (ET)
Who Should Attend:
- Intellectual Property Lawyers/Consultants
- Copyright Lawyers
- Media/Entertainment Law Attorneys
- General/In-house Counsel
- Digital Marketing Professionals
- Technology Professionals
- Other Professionals interested in Copyright Law
Image | Name | Summary | Price | Buy |
---|---|---|---|---|
Antitrust 'No-Poach' Agreement Enforcement: Key Focus Areas in 2024 | CLE: 1.5 Credits | Broadcast Date: Check back for updates or Click Here and get notified of the new date | Price Includes CLE & Recording | $69.00 | ||
Antitrust & IP Landscape: Navigating the Challenges of AI & Algorithm | CLE: 1.0 | Broadcast Date: Monday, December 9, 2024 from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Asbestos Litigation: Demystifying Trends, Developments, and Defense Strategies | CLE: 1.0 Credit | Broadcast Date: Thursday, May 26, 2022, from 12:00 PM to 1:00 PM ETÂ | Price Includes CLE & Recording | $69.00 | ||
Asbestos Litigation: What's Changing in 2024 and Beyond | CLE: 1.5 Credit | Broadcast Date: Tuesday, July 9, 2024, from 12:00 pm to 1:30 pm (ET)Â | Price Includes CLE & Recording | $69.00 | ||
Breaking Ground: Mastering Patent Eligibility in the Realm of ML, AI, and Software Innovations | CLE: 1.0 Credit | Broadcast Date: Monday, July 29, 2024, from 3:00 pm to 4:00 pm ET | Price Includes CLE & Recording | $69.00 | ||
Cannabis Unleashed: Unveiling Legal and Business Fundamentals | CLE: 1.0 | Broadcast Date:Â Tuesday, June 4, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Cartel Investigations: A Blueprint for Defense | CLE: 1.5 Credits | Broadcast Date: Tuesday, May 21, 2024, from 12:00 PM to 1:30 PM ETÂ | Price Includes CLE & Recording | $69.00 | ||
Class Action Litigation: A Comprehensive Guide to Recent Developments and Best Practices | CLE: 1.5 Credits | Broadcast Date: Thursday, August 8, 2024, from 12:00 PM to 1:30 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
CLE Processing | Online Payment for CLE Processing | $35.00 – $150.00 | ||
Cybersecurity Management: Best Practices in a Remote Environment | CLE: 1.5 Credits | CPE: 1.5 Credits (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Thursday, April 22, 2021 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Demystifying Economic Sanctions: Strategies for Success in a Global Economy | CLE: 1.0 Credit | Broadcast Date: Tuesday, May 14, 2024, from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording | $69.00 | ||
Demystifying Recent Trends in PFAS Litigation: Product Liability and Beyond | CLE: 1.0 Credit | Broadcast Date: Wednesday, September 11, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes Recording | $69.00 | ||
Executive Compensation: Hot Topics and Emerging Trends | CLE: 1.0 Credits| Broadcast Date: Monday, November 18, 2024, from 12:00 PM to 1:00 PM (ET)Â | Price Includes Recording | $69.00 | ||
Hatch-Waxman Case-Law Developments and New Jersey Practice Insights | CLE: 1.0 Credit | Broadcast Date: Wednesday, October 23, 2024, from 12:00 PM to 1:00 PM (ET)Â | Price Includes CLE & Recording | $69.00 | ||
Mastering the Art of Demonstrating and Recouping Lost Profit Damages: A Hands-On Guide | CLE: 1.0 Credit | Broadcast Date: Tuesday, November 12, 2024. from 12:00 PM to 1:00 PM (ET)Â | Price Includes CLE & Recording | $69.00 | ||
Maximizing Your Innovation ROI: R&D Tax Credits in 2024 and Beyond | CLE: 1.0 CLE | 1.0 CPE (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Thursday, March 28, 2024, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Navigating Challenges in Patent Damages Analysis: Key Considerations for Litigants and Counsel | CLE: 1.0 Credit | CPE: 1.0 Credit (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Wednesday, December 13, 2023, from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Navigating Double Patenting in the USPTO Era of Rulemaking | CLE: 1.5 Credits | Broadcast Date: Tuesday, February 25, 2025, from 12:00 PM to 1:30 (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
Navigating Insurance Claims: Tips for Policyholders and Best Practices for Adjusters | CLE: 1.0 Credits | Broadcast Date: Thursday, May 9, 2024, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Navigating the Evolving Patent Damages Landscape: Key Insights and Best Practices | CLE: 1.0 Credits | Broadcast Date: Thursday, June 27, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording | $69.00 | ||
Navigating the FTC's Final Rule on Noncompete Agreements: Critical Insights for Employers | CLE: 1.5 Credits| Broadcast Date: Wednesday, September 4, 2024, from 12:00 PM to 1:30 PM (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
New York Online CLE Bundle 2023 | This bundle allows you to complete 24 New York CLE credits. These courses are all on-demand and can be completed at your convenience.
| $199.00 | ||
Preventing Ransomware Attacks: A Practical Guide to Enhancing IT Security and Resiliency | CLE: 1.5 Credits | Broadcast Date: Monday, September 13, 2021 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Speaker Preferred Package (Online Payment) | Speaker Preferred Package (for Credit Payment processing) | $599.00 – $799.00 | ||
Sponsorship | Online Payment for Sponsorship | $5,500.00 – $15,000.00 | ||
Supercharging Privilege Review With AI, Analytics, and Automation | CLE: 1.0 Credit| Broadcast Date: Friday, February 25, 2022 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
The Future of Insurance Claims: Using Generative AI to Combat Bad Faith | CLE: 1.5 Credits| Broadcast Date: Wednesday, December 18, 2024, from 12:00 PM to 1:30 PM (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
The Hows and Whys of Child Abuse Reporting: A Comprehensive Ethical Guide for Lawyers | CLE: 2.0 Credits | Broadcast Date: Wednesday, June 29, 2022 from 12:00 pm to 2:00 pm (ET)Â | Price Includes CLE & Recording | $69.00 | ||
The SEC’s New Pay Versus Performance Rule: 2024 Guidance for Companies and Investors | CLE: 1.0 | Broadcast Date: Wednesday, November 6, 2024, from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording | $69.00 | ||
Trade Secrets, and What You Need to Know to Protect Them | CPE: 2.0 Credits | Broadcast Date: Thursday, December 5, 2024, from 12:00 PM to 2:00 PM (ET) | Price Includes CLE Credits & Recording | $69.00 | ||
Trade Secrets: The New Frontier of Intellectual Property | CLE: 2.0 |CPE: 2.0 (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Thursday, April 11, 2024, from 12:00 PM to 2:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Understanding R&D Tax Credits and Amortization: Navigating Changes and Maximizing Benefits | CLE: 1.5 Credits | CPE: 1.5 Credits (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Wednesday, August 30, 2023 from 12:00 PM to 1:30 PM (ET)Â | Price Includes CLE & Recording | $69.00 | ||
Unlocking Innovation: Navigating Patentability for ML, AI, and Software Inventions | CLE: 1.5 Credits | Broadcast Date: Monday, March 25, 2024, from 12:00 PM to 1:30 PM ET | Price Includes CLE & Recording | $69.00 | ||
Winning Patent Litigation: Essential Strategies and Tactics | CLE: 1.0 Credit | Broadcast Date:Â Wednesday, April 25, 2024 from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
Practical Trademark Perspectives from U.S. and Canadian Counsel | CLE: 1.5 Credits | Broadcast Date: Tuesday, September 28, 2021 from 3:00 to 4:30 PM ET | Price Includes CLE & Recording | $69.00 | ||
Effectively Manage KYC Compliance: Keep Up with the Times by Getting Back to Basics | CLE: 1.0 Credit | Broadcast Date: Wednesday, August 11, 2021 from 3:00 PM to 4:00 PM ET | Price Includes CLE & Recording | $69.00 | ||
OFAC Regulations and the Economic Sanctions Compliance Programs: Best Practices | CLE: 1.0 | Broadcast Date: Thursday, September 29, 2022 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
'Zombie' LIBOR for USD Contracts: Navigating the Critical Issues | CLE: 1.0 Credit | CPE: 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Wednesday, May 12, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
Calculating Lost Profits in Construction Claims: A Practical Guide | CLE: 1.0 Credit | CPE :Â 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Monday, January 25, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 | ||
False Claims Act and COVID-19 Implications: Key Considerations and Best Practices | CLE: 1.0 Credit | CPE: 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Wednesday, February 24, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording | $69.00 |
Join Over 160,000 Professionals Empowering Their Careers
Learn anywhere from over 3000+ live and recorded CLE, CPE & Technology Webcasts.