- Broadcast Date: Thursday, June 2, 2022, from 11:00 am to 12:00 pm (ET) | Price Includes Recording
- CLE: 1.0 Credit | Broadcast Date: Thursday, July 30, 2020 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, May 10, 2022 from 12:00 pm to 01:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, August 1, 2023, from 12:00 PM to 1:00 PM (ET)Â | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Thursday, May 07, 2020 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | CPE: 1.5 Credits (Not Eligible for QAS(On-demand) CPE Credit) | Broadcast Date: Wednesday, January 26, 2022 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, September 30, 2020 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Thursday, December 09, 2021 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 2.0 Credits | Broadcast Date: Tuesday, May 24, 2022 from 12:00 pm to 2:00 pm (ET)Â | Price Includes CLE & Recording
- CLE: 2.0 Credits | Broadcast Date: Wednesday, December 15, 2021, from 12:00 PM to 2:00 PM ETÂ | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, March 8, 2022 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording
- CLE: 2.0 Credits | CPE: 2.0 Credits (Not eligible for QAS (On-demand) CPE credits) |Broadcast Date: Friday, February 21, 2020 from 12:00 pm to 2:00 pm (ET)| Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, August 9, 2023, from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Wednesday, August 10, 2022 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, September 29, 2020 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Monday, September 27, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, July 19, 2022, from 12:00 pm to 01:00 pm ETÂ Â | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Monday, November 27, 2023 from 12:00 pm to 1:00 pm (ET)| Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, October 4, 2022 from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, May 9, 2023, from 3:00 PM to 4:00 PM ETÂ | Price Includes CLE & Recording
- CPE: 1.5 Credits (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Tuesday, August 30, 2022 from 12:00 PM to 1:30 PM ET | Price Includes Recording
- Credit: 1.0 CLE | 1.0 CPE (Not eligible for QAS (On-demand) CPE credit) | Broadcast Date: Wednesday, January 11, 2023, from 3:00 PM to 4:00 PM ET | Price Includes CLE & Recording
- Broadcast Date: Thursday, August 11, 2022 from 12:00 pm to 1:00 pm ET | Price Includes Recording
- Broadcast Date: Wednesday, June 8, 2022, from 12:00 pm to 1:00 pm (ET) | Price Includes Recording
- Broadcast Date: Wednesday, July 13, 2022, from 12:00 PM to 1:00 PM (ET) | Price Includes Recording
- CLE: 1.0 Credit | Broadcast Date: Monday, July 17, 2023 from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, May 31, 2023, from 3:00 PM to 4:00 PM (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, December 6, 2023, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, May 31, 2022 from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Thursday, July 23, 2020 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Thursday, September 23, 2021 from 4:00 pm to 5:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Check back for updates or Click Here and get notified of the new date | Price Includes CLE & Recording
- CLE: 1.0 | Broadcast Date: Monday, December 9, 2024 from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, August 8, 2023, from 12:00 PM to 1:00 PM (ET)Â | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Tuesday, June 21, 2022, from 12:00 pm to 1:30 pm (ET)Â | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Thursday, September 29, 2022 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, April 25, 2023 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, February 7, 2024 from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording
- This bundle allows you to complete 12 Arkansas CLE credits. These courses are all on-demand and can be completed at your convenience. For more information, click here to see the state CLE requirements.
- CLE: 2.0 Credits |Broadcast Date: Friday, July 10, 2020 from 3:00 pm to 5:00 pm (ET) Price Includes CLE & Recording
- CLE: 2.0 Credits | Broadcast Date: Tuesday, December 12, 2023, from 12:00 PM to 2:00 PM (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Thursday, May 26, 2022, from 12:00 PM to 1:00 PM ETÂ | Price Includes CLE & Recording
- CLE: 1.5 Credit | Broadcast Date: Tuesday, July 9, 2024, from 12:00 pm to 1:30 pm (ET)Â | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Thursday, January 11, 2024 from 12:00 pm to 1:00 pm (ET)Â | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Monday, September 26, 2022 from 12:00 pm to 1:00 pm (ET)Â | Price Includes CLE & Recording