Membership Inclusions | 1-Year CLE Pass for Single Attorney (On-demand) $199 | 1-Year All-Access CLE Pass for Single Attorney (On-demand + Live) $299 | 1-Year All-Access CLE Pass for Law Firms (On-demand + Live Webcast for up to 10 Attorneys) $999/yr $99/user Super Saver Pass! |
---|---|---|---|
On-demand CLE Courses, Certificates, and Course Materials | ✓ | ✓ | ✓ |
CLE Credits for Multiple States CA, GA, PA, MS, TN, WI, NJ, NY, AR, CT, VT, NH, DC, MD, MA, MI (live webcast and on-demand) MO (live webcast only) | ✓ | ✓ | ✓ |
Attendance Reporting for Pre-Approved Courses | ✓ | ✓ | ✓ |
Technology Programs | ✓ | ✓ | ✓ |
Legal Ethics | ✓ | ✓ | ✓ |
Competence Issues | ✓ | ✓ | ✓ |
Diversity, Inclusion, and Elimination of Bias | ✓ | ✓ | ✓ |
Substance Abuse | ✓ | ✓ | ✓ |
Trial | ✓ | ✓ | ✓ |
Mental Illness Awareness | ✓ | ✓ | ✓ |
General CLE Credits for Various Practice Areas | ✓ | ✓ | ✓ |
Monthly Live Webcast + Q&A + Course Materials + Recording | ✓ | ✓ | |
SubscriptionsJoenel2024-12-06T02:33:37-05:00