- CLE: 1.0 Credit | Broadcast Date: Thursday, August 26, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, October 16, 2024, from 12:00 PM to 1:00 PM (ET)Â | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, August 16, 2022, from 3:00 PM to 4:00 PM ET | Price Includes CLE & Recording
- CLE: 2.0 Credits | CPE: 2.0 Credits (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Tuesday, June 23, 2020 from 12:00 pm to 2:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, September 6, 2022, from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, March 22, 2023Â @ 12:00 PM to 1:00 PM (ET)Â | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Friday, May 29, 2020 from 3:00 pm to 4:30 pm (ET) | Price Includes CLE & Recording
- Speaker Preferred Package (for Credit Payment processing)
- Speaker Preferred Package (699 - for Credit Card Payment only)
- 1.0 CLE | Broadcast Date: Wednesday, October 14,2020 from 3:00 pm to 4:00 pm (ET)
- CLE: 1.0 Credit | Broadcast Date:Â Thursday, February 03, 2022 from 02:00 pm to 03:00 pm ET | Price Includes CLE & Recording
- CPE: 1.0 Credit | Broadcast Date: Wednesday, May 13, 2020 from 12:00 pm to 1:00 pm (ET) | Price Includes & Recording