- CLE: 1.0 Credit | Broadcast Date: Tuesday, May 14, 2024, from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording
- CLE: 1.5 | Broadcast Date: Wednesday, April 3, 2024, from 12:00 pm to 1:30 pm (ET)| Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Tuesday, April 19, 2022 from 3:00 pm to 4:30 pm ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, September 11, 2024, from 12:00 PM to 1:00 PM (ET) | Price Includes Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, March 15, 2022 from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Wednesday, December 1, 2021 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, July 12, 2022 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording
- CLE:Â 1.0 Credit | CPE:Â 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) |Broadcast Date: Thursday, December 17, 2020 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date:Â Friday, May 27, 2022, from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, October 14, 2020 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- Credit: 1.0 CLE | Broadcast Date: Wednesday, February 1, 2023 Â from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, August 4, 2021, from 03:00 pm to 4:00 pm ET | Price Includes CLE & Recording
- Discounted 2nd Speaking Slot (for Credit Payment processing)
- CLE: 2.0 Credits | Broadcast Date: Friday, November 18, 2016, from 3:00 PM to 5:00 PM ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Monday, April 29, 2024, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording