- CLE: 1.0 Credit | Broadcast Date: Thursday, February 17, 2022, from 1:00 pm to 2:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | CPE: 1.0 Credit (Not eligible for QAS (On-demand) CPE credits)| Broadcast Date: Thursday, March 25, 2021 from 12:00 pm to 1:00 pm (ET) | Price Includes CLE & Recording
- Subscribe to our Annual Access Pass and save big time | One-time low fee gets you access to all of our webcasts for a full year | Will automatically renew upon expiry unless a cancellation request is received. Want to try this first for free? Start your free 14-day trial now! Click here.
- CLE: 2.0Â Credits | Broadcast Date:Â Tuesday, November 21, 2023, from 12:00 PM to 2:00 PM ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Monday, September 26, 2022 from 12:00 pm to 1:00 pm (ET)Â | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, October 24, 2023 from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording
- CPE: 2.0 Credits | Broadcast Date: Tuesday, December 3, 2024, from 12:00 PM to 2:00 PM (ET) | Price Includes CLE Credits & Recording
- CLE: 1.0 Credits | Broadcast Date: Thursday, May 9, 2024, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording
- CLE: 1.0Credit | Broadcast Date: Monday, September 25, 2023, from 12:00 PM to 1:00 PM ET| Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Tuesday, June 1, 2021 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits| Broadcast Date: Monday, March 08, 2021 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Thursday, March 04, 2021 from 3:00 pm to 4:30 pm (ET) | Price Includes CLE & Recording
- Speaker Preferred Package (699 - for Credit Card Payment only)
- CLE: 1.0 Credit | Broadcast Date: Wednesday, August 9, 2023, from 12:00 PM to 1:00 PM (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Tuesday, May 30, 2023 from 3:00 PM to 4:30 PM ET | Price Includes CLE & Recording