- CLE:Â 1.0 Credit | CPE:Â 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) |Broadcast Date: Thursday, December 17, 2020 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | CPE: 1.0 Credit (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Friday, February 12, 2021 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date:Â Friday, May 27, 2022, from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, October 14, 2020 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | Broadcast Date: Wednesday, September 30, 2020 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording
- CLE: 1.5 Credits | CPE: 1.5 Credits (Not eligible for QAS (On-demand) CPE credits) | Broadcast Date: Tuesday, March 03, 2020 from 12:00 pm to 1:30 pm (ET) | Price Includes CLE & Recording
- Credit: 1.0 CLE | Broadcast Date: Wednesday, February 1, 2023 Â from 12:00 pm to 1:00 pm ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Wednesday, August 4, 2021, from 03:00 pm to 4:00 pm ET | Price Includes CLE & Recording
- Discounted 2nd Speaking Slot (for Credit Payment processing)
- CLE: 1.0 Credit | Broadcast Date: Wednesday, November 18, 2020 from 3:00 pm to 4:00 pm (ET) | Price Includes CLE & Recording
- CLE: 2.0 Credits | Broadcast Date: Friday, November 18, 2016, from 3:00 PM to 5:00 PM ET | Price Includes CLE & Recording
- CLE: 1.0 Credit | Broadcast Date: Monday, April 29, 2024, from 12:00 PM to 1:00 PM ET | Price Includes CLE & Recording
- CLE: 2.0 Credits | Broadcast Date: Tuesday, June 14, 2022, from 12:00 PM to 2:00 PM (ET) | Price Includes Recording
- CLE: 2.0Â Credits | Broadcast Date:Â Tuesday, November 21, 2023, from 12:00 PM to 2:00 PM ET | Price Includes CLE & Recording
- CLE: 2.0 Credits | Broadcast Date: Wednesday, April 27, 2022, from 12:00 PM to 2:00 PM ETÂ | Price Includes CLE & Recording